Product Description
| Category | Specification |
|---|---|
| General | |
| Brand | Tecno |
| Model | Camon 40 Pro |
| Device Type | Smartphone |
| Release Date | 10 April 2025 |
| Status | Available |
| Made By | China |
| Operating System | Android v15 |
| User Interface (UI) | HIOS 15 |
| Chipset | MediaTek Helio G100 Ultimate |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
| Display | |
| Type | AMOLED |
| Size | 6.78 inches (17.22 cm) |
| Resolution | 1080 × 2436 px (FHD+) |
| Pixel Density | 393 ppi |
| Screen-to-Body Ratio | 90.0% |
| Protection | Gorilla Glass |
| Touchscreen | Capacitive, Multi-touch |
| Bezel-less | Yes (Punch-hole Display) |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera (Rear) | |
| Setup | Dual Camera |
| Main Sensor | 50 MP (f/1.9, Wide) |
| Secondary Sensor | 8 MP (Ultra-Wide) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 × 6150 pixels |
| Features | Auto Flash, Face Detection, Touch to Focus |
| Shooting Modes | Continuous Shooting, HDR |
| Video Recording | 4K (3840×2160), 1080p (1920×1080) |
| Video FPS | 60 fps / 30 fps |
| Camera (Front) | |
| Setup | Single Camera |
| Resolution | 50 MP (f/2.4, Wide) |
| Video Recording | 1080p@30 fps |
| Design | |
| Height | 164.4 mm |
| Width | 74.3 mm |
| Thickness | 7.3 mm |
| Colors | Galaxy Black, Emerald Lake Green, Glacier White |
| Waterproof | Water resistant (up to 2 m for 30 min) |
| IP Rating | IP68 / IP69 |
| Ruggedness | Dust Proof |
| Battery | |
| Type | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh |
| Fast Charging | 45 W Wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Memory & Storage | |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| USB OTG | Yes |
| Network & Connectivity | |
| Technology | 2G / 3G / 4G |
| SIM Slots | Dual SIM (GSM+GSM) |
| SIM Size | Nano + Nano |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| NFC | Yes |
| Hotspot | Yes |
| USB Functions | Mass Storage, USB Charging |
| Sensors & Security | |
| Sensors | Light, Proximity, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes (Optical, On-Screen) |
| Face Unlock | Yes |
| Multimedia | |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video Playback | 4K@30/60 fps, 1080p@30 fps |
| Document Reader | Yes |
| Extra Features | Accelerometer, Gyro, Proximity, Compass |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.